Basic Information | BGAUSS B 1 | White Carbon O3 1 |
---|---|---|
On Road Price | 65,807 | 55,900 |
Range | 70 Km/charge | 60 km / charge |
Motor Power | 800w | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 0-80% - 5-6 Hours | Smart charger with auto cut function |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 94.6 Nm | - |
Drive Type | Hub Mount | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 800w | 250 W |
Range | 70 Km/charge | 60 km / charge |
Battery Charging Time | 0-80% - 5-6 Hours | Smart charger with auto cut function |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | - |
Braking Type | NA | DISC / DRUM |
Charging Point | Yes | Yes |
Fast Charging | NA | - |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 50 km/h | 25 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | No data | - |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Hydraulic Spring Loaded | Monoshock |
Saddle Height | - | - |
Ground Clearance | 139 mm | - |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | LED | LED |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | VRLA Series | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | 90 / 90-10 | 3" 10" |
Tyre Type | Tube | Tubeless |
Wheel Size | 10 inch | - |
Wheels Type | Alloy | - |
Front Brake | Disc (Double Piston) | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |