Basic Information | Gowel ZX STD | BGAUSS B 8 |
---|---|---|
On Road Price | 44,456 | 65,807 |
Range | 70 Km/charge | 70 Km/charge |
Motor Power | 250 W | 800w |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6-8 Hours | 0-80% - 5-6 Hours |
Body Type | NA | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | 94.6 Nm |
Drive Type | Hub Motor | Hub Mount |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 800w |
Range | 70 Km/charge | 70 Km/charge |
Battery Charging Time | 6-8 Hours | 0-80% - 5-6 Hours |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | NA | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | Yes |
Riding Modes | NA | Yes |
Additional Features | Reverse Gear | NA |
Carry Hook | NA | Yes |
Passenger Footrest | NA | Yes |
Display | Yes | LED |
View More |
Max Speed | 25 kmph | 50 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | No data |
Body Type | NA | Electric Bike |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Hydraulic Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 180 mm | 139 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | MA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | NA | LED |
DRLs | NA | LED |
Projector Headlights | - | - |
LED Tail Lights | NA | Yes |
Battery Type | Lead Acid | VRLA Series |
Battery Capacity | - | - |
Tyre Size | Front :- 3-10 Rear :-3-10 | 90 / 90-10 |
Tyre Type | Tubeless | Tube |
Wheel Size | Front :-254 mm,Rear :-254 mm | 10 inch |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc (Double Piston) |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |