Basic Information | BAJAJ Chetak 1 | Kimi Motors Kimi 1 |
---|---|---|
On Road Price | 1 Lakh | 70,000 |
Range | 95 Km / Charge | 60-80 km |
Motor Power | 4080 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 5 Hours | 3 hrs |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 16 Nm | No data |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 4080 W | 250 W |
Range | 95 Km / Charge | 60-80 km |
Battery Charging Time | 5 Hours | 3 hrs |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | Combi Brake System | DISC / DRUM |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | Water Resistant (IP67 Rating), Glove Box, Battery Warranty (3 Years, 50000 km), , Reverse Gear, Regenerative Braking System | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 70 Kmph | 25 Kmph |
Braking (60-0 Kmph) | 2.8 mm | NA |
Chassis | Clad With Steel Metal | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Leading-link Suspension | Telescopic Shock Absorber |
Rear Suspension | Monoshock | Dual coil |
Saddle Height | - | - |
Ground Clearance | 145 mm | 185mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LITHIUM PHOSPHATE |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 / Rear : 90/100-12 | 90/100-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 304.8 mm / Rear :-304.8 mm | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |