Basic Information | Kimi Motors Kimi 1 | Vida V1 1 |
---|---|---|
On Road Price | 70,000 | 1.59 Lakh |
Range | 60-80 km | 165Km |
Motor Power | 250 W | 6kW |
Motor Type | BLDC | PMSM |
User Rating | - | - |
Charging Time | 3 hrs | 5.15 hr |
Body Type | Electric Bike | Electric Scooter |
EMI Starts | - | - |
Max Torque | No data | 25NM |
Drive Type | Hub Motor | Mid Drive |
Motor Type | BLDC | PMSM |
Motor Power | 250 W | 6kW |
Range | 60-80 km | 165Km |
Battery Charging Time | 3 hrs | 5.15 hr |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Electric |
ABS | NA | YES |
Braking Type | DISC / DRUM | DISC |
Charging Point | Yes | YES |
Fast Charging | NA | YES |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | Drive ECO |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 25 Kmph | 80Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bike | Electric Scooter |
Front Suspension | Telescopic Shock Absorber | Telescopic |
Rear Suspension | Dual coil | Monoshock |
Saddle Height | - | - |
Ground Clearance | 185mm | 155mm |
Wheelbase | - | - |
Kerb Weight | NA | 124 Kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LITHIUM PHOSPHATE | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | 90/100-10 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | 12-inch |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | DISC |
Rear Brake | Drum | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |