| Basic Information | Pure EV ELECTRIC PLUTO 1 | Detel Easy Plus 1 |
|---|---|---|
| On Road Price | 65,999 | 39,999 |
| Range | 80 Km/Charge | 60 km / charge |
| Motor Power | 1800 W | 250 W |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 4 hours | NA |
| Body Type | Electric Bike | Electric Bike |
| EMI Starts | - | - |
| Max Torque | 60 Nm | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 1800 W | 250 W |
| Range | 80 Km/Charge | 60 km / charge |
| Battery Charging Time | 4 hours | NA |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Automatic |
| ABS | DUAL CHANNEL | NA |
| Braking Type | Combined Breaking system | Drum |
| Charging Point | Yes | Yes |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | Yes | Yes |
| Additional Features | BMS Smart Active Balance 50A, Twist Throttle, 5 Magnet Pedal Assistance System, Smart lock | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | LED |
| View More |
| Max Speed | 80 Kmph | 25 Km |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Cast Alloy | Metal alloy and Powder coated |
| Body Type | Electric Bike | Electric Bike |
| Front Suspension | Spring loaded Hydraulic | NA |
| Rear Suspension | Double shocker with dual tube technology | NA |
| Saddle Height | - | - |
| Ground Clearance | 120 mm | 170 MM |
| Wheelbase | - | - |
| Kerb Weight | 79 kg | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | No |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | LITHIUM-ION | LITHIUM-ION |
| Battery Capacity | - | - |
| Tyre Size | Front : 90/90-10 / Rear : 90/90-10 | NA |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 254 mm / Rear : 254 mm | NA |
| Wheels Type | Alloy | NA |
| Front Brake | Disc | Drum |
| Rear Brake | Drum | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |