Basic Information | Detel Easy Plus 1 | JHEV MOTORS Alfa 1 |
---|---|---|
On Road Price | 39,999 | 1.25 Lakh |
Range | 60 km / charge | 120 Km |
Motor Power | 250 W | 3000 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | NA | 3 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 250 W | 3000 watts |
Range | 60 km / charge | 120 Km |
Battery Charging Time | NA | 3 Hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | NA | NA |
Braking Type | Drum | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | YES |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 25 Km | 85kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Metal alloy and Powder coated | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | NA | Telescopic Shock Absorber |
Rear Suspension | NA | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 170 MM | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | 90/90 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | 12 |
Wheels Type | NA | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |