Basic Information | TES TES-500 1 | E-Royce Spike 1 |
---|---|---|
On Road Price | 59,800 | 87,308 |
Range | 50 Km / Charge | 70-80 Km/charge |
Motor Power | 250 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3-4 Hours | 3-4 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | - |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 50 Km / Charge | 70-80 Km/charge |
Battery Charging Time | 3-4 Hours | 3-4 Hours |
Starting | Push Button Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | - | - |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | - | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 25 km | 25-35 KM |
Braking (60-0 Kmph) | NA | NA |
Chassis | - | - |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Coil Spring |
Saddle Height | - | - |
Ground Clearance | - | - |
Wheelbase | - | - |
Kerb Weight | NA | - |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | LED |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LiFePo4 | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | 90/100-10 | 90" |
Tyre Type | Tubeless | Tubeless- |
Wheel Size | - | - |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |