Basic Information | TES TES-500 1 | Thunderbolt Electra 1 |
---|---|---|
On Road Price | 59,800 | 79,999 |
Range | 50 Km / Charge | 120 Km |
Motor Power | 250 W | 250W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3-4 Hours | 4 - 5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 105Nm |
Drive Type | Hub Motor | NA |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250W |
Range | 50 Km / Charge | 120 Km |
Battery Charging Time | 3-4 Hours | 4 - 5 Hours |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Automatic transmission |
ABS | NA | NA |
Braking Type | NA | drum brakes |
Charging Point | Yes | USB Charging Port |
Fast Charging | - | NA |
Speedometer | Digital | Analog |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | - | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | NA |
View More |
Max Speed | 25 km | 55kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | - | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | NA |
Saddle Height | - | - |
Ground Clearance | - | 215 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LiFePo4 | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 90/100-10 | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | - | 304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | 240 mm |
Rear Brake Diameter | NA | 240 mm |