Basic Information | Techo Electra Raptor 1 | White Carbon O3 1 |
---|---|---|
On Road Price | 57,423 | 55,900 |
Range | 75 - 85 km/Charge | 60 km / charge |
Motor Power | 250 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 5 - 7 Hrs | Smart charger with auto cut function |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | - |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 75 - 85 km/Charge | 60 km / charge |
Battery Charging Time | 5 - 7 Hrs | Smart charger with auto cut function |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | - |
Braking Type | NA | DISC / DRUM |
Charging Point | Yes | Yes |
Fast Charging | NA | - |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | Yes |
Riding Modes | NA | Yes |
Additional Features | Large Boot Space, Forward – Neutral – Reverse Switch | NA |
Carry Hook | NA | Yes |
Passenger Footrest | Yes | Yes |
Display | NA | LED |
View More |
Max Speed | NA | 25 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | High Rigid Tubular Chassis | - |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Dual Mono | Monoshock |
Saddle Height | - | - |
Ground Clearance | 150 mm | - |
Wheelbase | - | - |
Kerb Weight | 60 kg | NA |
Load Capacity | - | - |
Underseat storage | 19.5 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | LED |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | Lead Acid | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | Front :-3.00- 10 Rear :-3.00- 10 | 3" 10" |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | - |
Wheels Type | Alloy | - |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |