Basic Information | 22Kymco Flow 1 | E-Royce Spike 1 |
---|---|---|
On Road Price | 83,599 | 87,308 |
Range | 160 km/charge | 70-80 Km/charge |
Motor Power | 2100 W | 250 W |
Motor Type | DC | BLDC |
User Rating | - | - |
Charging Time | 4-5 Hours | 3-4 Hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 90 Nm @ 100 rpm | - |
Drive Type | Hub Motor | Hub Motor |
Motor Type | DC | BLDC |
Motor Power | 2100 W | 250 W |
Range | 160 km/charge | 70-80 Km/charge |
Battery Charging Time | 4-5 Hours | 3-4 Hours |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | NA | NA |
Charging Point | NA | Yes |
Fast Charging | NA | - |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Digital | Yes |
Riding Modes | NA | Yes |
Additional Features | Artificial Intelligence, Hill Assist, WiFi Connectivity, Modify Scooter With A App, Geofencing Tech, Theft Control, Cruise Control, Reverse Mode, Electric Braking System | NA |
Carry Hook | NA | Yes |
Passenger Footrest | Yes | Yes |
Display | NA | LED |
View More |
Max Speed | 60 Kmph | 25-35 KM |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | - |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Telescopic Fork | Telescopic |
Rear Suspension | NA | Coil Spring |
Saddle Height | - | - |
Ground Clearance | 155 mm | - |
Wheelbase | - | - |
Kerb Weight | NA | - |
Load Capacity | - | - |
Underseat storage | 25 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | LED |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | Li-ion | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | Front :-90/90-12, Rear :- 120/70-12 | 90" |
Tyre Type | Tubeless | Tubeless- |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | - |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |