Basic Information | E-Royce Spike 1 | Vida V1 1 |
---|---|---|
On Road Price | 87,308 | 1.59 Lakh |
Range | 70-80 Km/charge | 165Km |
Motor Power | 250 W | 6kW |
Motor Type | BLDC | PMSM |
User Rating | - | - |
Charging Time | 3-4 Hours | 5.15 hr |
Body Type | Electric Bike | Electric Scooter |
EMI Starts | - | - |
Max Torque | - | 25NM |
Drive Type | Hub Motor | Mid Drive |
Motor Type | BLDC | PMSM |
Motor Power | 250 W | 6kW |
Range | 70-80 Km/charge | 165Km |
Battery Charging Time | 3-4 Hours | 5.15 hr |
Starting | Remote Start,Push Button Start | Self Start |
Transmission | Automatic | Electric |
ABS | NA | YES |
Braking Type | NA | DISC |
Charging Point | Yes | YES |
Fast Charging | - | YES |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | Drive ECO |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 25-35 KM | 80Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | - | Clad With Steel Metal |
Body Type | Electric Bike | Electric Scooter |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Coil Spring | Monoshock |
Saddle Height | - | - |
Ground Clearance | - | 155mm |
Wheelbase | - | - |
Kerb Weight | - | 124 Kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | LED | YES |
Projector Headlights | - | - |
LED Tail Lights | LED | LED |
Battery Type | LITHIUM-ION | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | 90" | NA |
Tyre Type | Tubeless- | Tubeless |
Wheel Size | - | 12-inch |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | DISC |
Rear Brake | Drum | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |