Basic Information | Pure EV ELECTRIC PLUTO 1 | Aslov Hyena 1 |
---|---|---|
On Road Price | 65,999 | 80,000 |
Range | 80 Km/Charge | 160KM |
Motor Power | 1800 W | 250W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 4 Hrs |
Body Type | Electric Bike | FULL METAL |
EMI Starts | - | - |
Max Torque | 60 Nm | 32NM |
Drive Type | Hub Motor | MID DRIVE MOTOR |
Motor Type | BLDC | BLDC |
Motor Power | 1800 W | 250W |
Range | 80 Km/Charge | 160KM |
Battery Charging Time | 4 hours | 4 Hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | CHAIN DRIVE ROBUST POWERTRAIN |
ABS | DUAL CHANNEL | NA |
Braking Type | Combined Breaking system | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Yes |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | Yes |
Clock | Yes | Yes |
Riding Modes | Yes | Eco/Drive |
Additional Features | BMS Smart Active Balance 50A, Twist Throttle, 5 Magnet Pedal Assistance System, Smart lock | NA |
Carry Hook | Yes | No |
Passenger Footrest | Yes | Yes |
Display | LED | Analog |
View More |
Max Speed | 80 Kmph | 45 KM/Hr |
Braking (60-0 Kmph) | NA | NA |
Chassis | Cast Alloy | Exoskeleton chassis |
Body Type | Electric Bike | FULL METAL |
Front Suspension | Spring loaded Hydraulic | Telescopic |
Rear Suspension | Double shocker with dual tube technology | Nitrox/Twin Suspension |
Saddle Height | - | - |
Ground Clearance | 120 mm | 280MM |
Wheelbase | - | - |
Kerb Weight | 79 kg | 35kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LITHIUM-ION | Lithium Ion Ferro Phosphate |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-10 / Rear : 90/90-10 | 12 Inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 254 mm / Rear : 254 mm | 12 Inch |
Wheels Type | Alloy | ALLOY |
Front Brake | Disc | Drum Brake |
Rear Brake | Drum | Drum Brake |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |