Basic Information | Suzuki Burgman 1 | Aslov Hyena 1 |
---|---|---|
On Road Price | 1 Lakh | 80,000 |
Range | 80-90 Km / Charge | 160KM |
Motor Power | 2 kw | 250W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 3-4 hours | 4 Hrs |
Body Type | NA | FULL METAL |
EMI Starts | - | - |
Max Torque | NA | 32NM |
Drive Type | NA | MID DRIVE MOTOR |
Motor Type | NA | BLDC |
Motor Power | 2 kw | 250W |
Range | 80-90 Km / Charge | 160KM |
Battery Charging Time | 3-4 hours | 4 Hrs |
Starting | Push Button Start | Self Start |
Transmission | NA | CHAIN DRIVE ROBUST POWERTRAIN |
ABS | Yes | NA |
Braking Type | DISC | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Yes |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | Yes |
Clock | Yes | Yes |
Riding Modes | Yes | Eco/Drive |
Additional Features | NA | NA |
Carry Hook | Yes | No |
Passenger Footrest | Yes | Yes |
Display | LED | Analog |
View More |
Max Speed | 80 kmph | 45 KM/Hr |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Exoskeleton chassis |
Body Type | NA | FULL METAL |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Nitrox/Twin Suspension |
Saddle Height | - | - |
Ground Clearance | NA | 280MM |
Wheelbase | - | - |
Kerb Weight | NA | 35kg |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | NA | Lithium Ion Ferro Phosphate |
Battery Capacity | - | - |
Tyre Size | NA | 12 Inch |
Tyre Type | NA | Tubeless |
Wheel Size | NA | 12 Inch |
Wheels Type | NA | ALLOY |
Front Brake | NA | Drum Brake |
Rear Brake | NA | Drum Brake |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |