| Basic Information | White Carbon O3 1 | Aslov Hyena 1 |
|---|---|---|
| On Road Price | 55,900 | 80,000 |
| Range | 60 km / charge | 160KM |
| Motor Power | 250 W | 250W |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | Smart charger with auto cut function | 4 Hrs |
| Body Type | Electric Bike | FULL METAL |
| EMI Starts | - | - |
| Max Torque | - | 32NM |
| Drive Type | Hub Motor | MID DRIVE MOTOR |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 250W |
| Range | 60 km / charge | 160KM |
| Battery Charging Time | Smart charger with auto cut function | 4 Hrs |
| Starting | Self Start | Self Start |
| Transmission | Automatic | CHAIN DRIVE ROBUST POWERTRAIN |
| ABS | - | NA |
| Braking Type | DISC / DRUM | NA |
| Charging Point | Yes | Yes |
| Fast Charging | - | Yes |
| Speedometer | Digital | Yes |
| Tachometer | - | - |
| Odometer | Digital | Yes |
| Tripmeter | Digital | Yes |
| Fuel Gauge | - | - |
| Console | Digital | Yes |
| Clock | Yes | Yes |
| Riding Modes | Yes | Eco/Drive |
| Additional Features | NA | NA |
| Carry Hook | Yes | No |
| Passenger Footrest | Yes | Yes |
| Display | LED | Analog |
| View More |
| Max Speed | 25 Km | 45 KM/Hr |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | - | Exoskeleton chassis |
| Body Type | Electric Bike | FULL METAL |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Monoshock | Nitrox/Twin Suspension |
| Saddle Height | - | - |
| Ground Clearance | - | 280MM |
| Wheelbase | - | - |
| Kerb Weight | NA | 35kg |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | LED | NA |
| Projector Headlights | - | - |
| LED Tail Lights | LED | LED |
| Battery Type | LITHIUM-ION | Lithium Ion Ferro Phosphate |
| Battery Capacity | - | - |
| Tyre Size | 3" 10" | 12 Inch |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | - | 12 Inch |
| Wheels Type | - | ALLOY |
| Front Brake | Disc | Drum Brake |
| Rear Brake | Drum | Drum Brake |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |