Basic Information | Aslov Hyena 1 | Rugged Strongest 1 |
---|---|---|
On Road Price | 80,000 | 84,999 |
Range | 160KM | 135KM |
Motor Power | 250W | 3KW |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 Hrs | 4Hrs |
Body Type | FULL METAL | Electric Scooter |
EMI Starts | - | - |
Max Torque | 32NM | 25NM |
Drive Type | MID DRIVE MOTOR | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250W | 3KW |
Range | 160KM | 135KM |
Battery Charging Time | 4 Hrs | 4Hrs |
Starting | Self Start | NA |
Transmission | CHAIN DRIVE ROBUST POWERTRAIN | NA |
ABS | NA | NA |
Braking Type | NA | DISC |
Charging Point | Yes | YES |
Fast Charging | Yes | NA |
Speedometer | Yes | TFT |
Tachometer | - | - |
Odometer | Yes | YES |
Tripmeter | Yes | NA |
Fuel Gauge | - | - |
Console | Yes | TFT |
Clock | Yes | NA |
Riding Modes | Eco/Drive | NA |
Additional Features | NA | NA |
Carry Hook | No | NA |
Passenger Footrest | Yes | NA |
Display | Analog | TFT |
View More |
Max Speed | 45 KM/Hr | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Exoskeleton chassis | Clad With Steel Metal |
Body Type | FULL METAL | Electric Scooter |
Front Suspension | Telescopic | Leading link w/anti dive |
Rear Suspension | Nitrox/Twin Suspension | 4-point adjustable shock absorber |
Saddle Height | - | - |
Ground Clearance | 280MM | 175mm |
Wheelbase | - | - |
Kerb Weight | 35kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | YES |
Projector Headlights | - | - |
LED Tail Lights | LED | NA |
Battery Type | Lithium Ion Ferro Phosphate | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | 12 Inch | 120/70 R14(Tubeless) |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 12 Inch | 2.5J R14 |
Wheels Type | ALLOY | Alloy |
Front Brake | Drum Brake | DISC |
Rear Brake | Drum Brake | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |