Basic Information | Aslov Hyena 1 | Husqvarna Vektorr Concept 1 |
---|---|---|
On Road Price | 80,000 | 1.30 Lakh |
Range | 160KM | 95 km/charge |
Motor Power | 250W | 4000W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 Hrs | 5hrs 40min |
Body Type | FULL METAL | Electric Bikes |
EMI Starts | - | - |
Max Torque | 32NM | 16Nm |
Drive Type | MID DRIVE MOTOR | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250W | 4000W |
Range | 160KM | 95 km/charge |
Battery Charging Time | 4 Hrs | 5hrs 40min |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | CHAIN DRIVE ROBUST POWERTRAIN | Automatic |
ABS | NA | yes |
Braking Type | NA | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | Yes | Yes |
Speedometer | Yes | Digital |
Tachometer | - | - |
Odometer | Yes | Digital |
Tripmeter | Yes | Digital |
Fuel Gauge | - | - |
Console | Yes | NA |
Clock | Yes | Digital |
Riding Modes | Eco/Drive | Eco |Sports |
Additional Features | NA | Tamper Alert, Locate your Chetak |
Carry Hook | No | yes |
Passenger Footrest | Yes | Yes |
Display | Analog | Digital |
View More |
Max Speed | 45 KM/Hr | 45 kmph |
Braking (60-0 Kmph) | NA | 2.8 mm |
Chassis | Exoskeleton chassis | Clad With Steel Metal |
Body Type | FULL METAL | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Nitrox/Twin Suspension | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 280MM | 145mm |
Wheelbase | - | - |
Kerb Weight | 35kg | 132 kg |
Load Capacity | - | - |
Underseat storage | Yes | 18 L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | LED | yes |
Battery Type | Lithium Ion Ferro Phosphate | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | 12 Inch | Front : 12inch Rear : 12inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 12 Inch | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | ALLOY | Alloy |
Front Brake | Drum Brake | Disc |
Rear Brake | Drum Brake | Drum |
Front Brake Diameter | NA | 304.8 mm |
Rear Brake Diameter | NA | 304.8 mm |