| Basic Information | Evolet Pony 1 | OLA Electric S1 1 |
|---|---|---|
| On Road Price | 47,500 | 1 Lakh |
| Range | 55-60 Km/Charge | 121KM |
| Motor Power | 250 W | 6000W |
| Motor Type | BLDC | AC Brushless |
| User Rating | - | - |
| Charging Time | 8-9 Hours | 4hrs |
| Body Type | Electric Bike | Clad With Steel Metal |
| EMI Starts | - | - |
| Max Torque | NA | 50 Nm |
| Drive Type | Hub Motor | Belt Driven Mid Drive |
| Motor Type | BLDC | AC Brushless |
| Motor Power | 250 W | 6000W |
| Range | 55-60 Km/Charge | 121KM |
| Battery Charging Time | 8-9 Hours | 4hrs |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Automatic |
| ABS | No | NA |
| Braking Type | NA | NA |
| Charging Point | Yes | Yes |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | YES |
| Riding Modes | Yes | YES |
| Additional Features | NA | NA |
| Carry Hook | Yes | YES |
| Passenger Footrest | Yes | YES |
| Display | LED | Digital |
| View More |
| Max Speed | 25 Kmph | 90Kmhr |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Alloy Steel |
| Body Type | Electric Bike | Clad With Steel Metal |
| Front Suspension | Hydraulic Telescopic | Telescopic Single Shock Headstock |
| Rear Suspension | Double shocker with dual tube technology | Horizontally Mounted Shock Absorber with Progressive Geometry |
| Saddle Height | - | - |
| Ground Clearance | 160 mm | 800 mm |
| Wheelbase | - | - |
| Kerb Weight | 88 Kg | 75Kg |
| Load Capacity | - | - |
| Underseat storage | Yes | 50L |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | NO |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | VRLA | lithium ION |
| Battery Capacity | - | - |
| Tyre Size | NA | 110/70-12 |
| Tyre Type | Tubeless | 110/70-12 |
| Wheel Size | NA | Front :-304.8 mm,Rear :-304.8 mm |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |