Basic Information | Okinawa Praise 1 | Vahak Grazia 1 |
---|---|---|
On Road Price | 74,880 | 0 |
Range | 200 km / Charge | 70 KM TO 80 KM |
Motor Power | 1000 W | 250W |
Motor Type | BLDC | BLDC HUB MOTOR |
User Rating | - | - |
Charging Time | 6-8 hrs | 3-4 hours |
Body Type | Electric Bike | FULL METAL |
EMI Starts | - | - |
Max Torque | 40 Nm | 57Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC HUB MOTOR |
Motor Power | 1000 W | 250W |
Range | 200 km / Charge | 70 KM TO 80 KM |
Battery Charging Time | 6-8 hrs | 3-4 hours |
Starting | Self Start | Self Start |
Transmission | Auto | Automatic |
ABS | no | NA |
Braking Type | DISC | NA |
Charging Point | Yes | Yes |
Fast Charging | 1 - 2 hr | Yes |
Speedometer | Digital | Yes |
Tachometer | - | - |
Odometer | Digiatal | Yes |
Tripmeter | Digiatal | Yes |
Fuel Gauge | - | - |
Console | Digiatal | TFT |
Clock | Yes | Yes |
Riding Modes | Yes | Eco/Drive |
Additional Features | NA | NA |
Carry Hook | Yes | No |
Passenger Footrest | Yes | Yes |
Display | LED | TFT |
View More |
Max Speed | 75 Kmph | ECONOMY – 25 |
Braking (60-0 Kmph) | 20.78 m | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bike | FULL METAL |
Front Suspension | Hydraulic Telescopic | Telescopic |
Rear Suspension | Double shocker with dual tube technology | Monoshock |
Saddle Height | - | - |
Ground Clearance | 170 mm | 170MM |
Wheelbase | - | - |
Kerb Weight | NA | 150kg |
Load Capacity | - | - |
Underseat storage | 19.5 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | NO |
Projector Headlights | - | - |
LED Tail Lights | LES | LED |
Battery Type | VRLA | Lithium Ion Ferro Phosphate |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 Rear : 90/90-12 | 3 * 10 TUBELESS 10 TUBELESS |
Tyre Type | Tubeless | 3 * 10 TUBELESS 10 TUBELESS |
Wheel Size | Front : 304.8 mm / Rear : 304.8 mm | 12 Inch |
Wheels Type | Alloy | NA |
Front Brake | DISC | DISC |
Rear Brake | DISC | DRUM |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |