| Basic Information | Odysse Racer 1 | Vahak Grazia 1 |
|---|---|---|
| On Road Price | 59,500 | 0 |
| Range | 70 km/charge | 70 KM TO 80 KM |
| Motor Power | 1200 W | 250W |
| Motor Type | NA | BLDC HUB MOTOR |
| User Rating | - | - |
| Charging Time | 5 hours | 3-4 hours |
| Body Type | Electric Bikes | FULL METAL |
| EMI Starts | - | - |
| Max Torque | NA | 57Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | NA | BLDC HUB MOTOR |
| Motor Power | 1200 W | 250W |
| Range | 70 km/charge | 70 KM TO 80 KM |
| Battery Charging Time | 5 hours | 3-4 hours |
| Starting | Remote Start | Self Start |
| Transmission | Automatic | Automatic |
| ABS | NA | NA |
| Braking Type | NA | NA |
| Charging Point | Yes | Yes |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Yes |
| Tachometer | - | - |
| Odometer | Digital | Yes |
| Tripmeter | Digital | Yes |
| Fuel Gauge | - | - |
| Console | Digital | TFT |
| Clock | Yes | Yes |
| Riding Modes | Yes | Eco/Drive |
| Additional Features | Anti Acceleration Lock | NA |
| Carry Hook | NA | No |
| Passenger Footrest | NA | Yes |
| Display | Yes | TFT |
| View More |
| Max Speed | 45 Kmph | ECONOMY – 25 |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Clad With Steel Metal |
| Body Type | Electric Bikes | FULL METAL |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Spring loaded hydraulic | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | 175 mm | 170MM |
| Wheelbase | - | - |
| Kerb Weight | NA | 150kg |
| Load Capacity | - | - |
| Underseat storage | NA | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | NA | LED |
| DRLs | NA | NO |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | LED |
| Battery Type | Maintainance Free | Lithium Ion Ferro Phosphate |
| Battery Capacity | - | - |
| Tyre Size | Front :-90/90-12 Rear :-90/90-12 | 3 * 10 TUBELESS 10 TUBELESS |
| Tyre Type | Tubeless | 3 * 10 TUBELESS 10 TUBELESS |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | 12 Inch |
| Wheels Type | Alloy | NA |
| Front Brake | Disc | DISC |
| Rear Brake | Drum | DRUM |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |