Basic Information | Raftaar Electrica 1 | Vahak Grazia 1 |
---|---|---|
On Road Price | 48,540 | 0 |
Range | 100 km/charge | 70 KM TO 80 KM |
Motor Power | 250 W | 250W |
Motor Type | NA | BLDC HUB MOTOR |
User Rating | - | - |
Charging Time | 4 - 6 Hours | 3-4 hours |
Body Type | Electric Bikes | FULL METAL |
EMI Starts | - | - |
Max Torque | NA | 57Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | NA | BLDC HUB MOTOR |
Motor Power | 250 W | 250W |
Range | 100 km/charge | 70 KM TO 80 KM |
Battery Charging Time | 4 - 6 Hours | 3-4 hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | NA | NA |
Charging Point | NA | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Yes |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | NA | Yes |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | Yes |
Riding Modes | NA | Eco/Drive |
Additional Features | Optional (fast charging 1 - 2 hrs), 60V/25 AH Lithium Battery Optional | NA |
Carry Hook | Yes | No |
Passenger Footrest | Yes | Yes |
Display | Yes | TFT |
View More |
Max Speed | 25 Kmph | ECONOMY – 25 |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | FULL METAL |
Front Suspension | Telescopic (Hydraulic Type) | Telescopic |
Rear Suspension | Double shoker with dual tube technology (Hydraulic) | Monoshock |
Saddle Height | - | - |
Ground Clearance | 180 mm | 170MM |
Wheelbase | - | - |
Kerb Weight | NA | 150kg |
Load Capacity | - | - |
Underseat storage | 21 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | NO |
Projector Headlights | - | - |
LED Tail Lights | NA | LED |
Battery Type | VRLA | Lithium Ion Ferro Phosphate |
Battery Capacity | - | - |
Tyre Size | Front :-3.00-10 Rear :-3.00-10 | 3 * 10 TUBELESS 10 TUBELESS |
Tyre Type | Tubeless | 3 * 10 TUBELESS 10 TUBELESS |
Wheel Size | Front :-254 mm,Rear :-254 mm | 12 Inch |
Wheels Type | Alloy | NA |
Front Brake | Disc | DISC |
Rear Brake | Drum | DRUM |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |