Basic Information | BGAUSS B 1 | Vahak Grazia 1 |
---|---|---|
On Road Price | 65,807 | 0 |
Range | 70 Km/charge | 70 KM TO 80 KM |
Motor Power | 800w | 250W |
Motor Type | BLDC | BLDC HUB MOTOR |
User Rating | - | - |
Charging Time | 0-80% - 5-6 Hours | 3-4 hours |
Body Type | Electric Bike | FULL METAL |
EMI Starts | - | - |
Max Torque | 94.6 Nm | 57Nm |
Drive Type | Hub Mount | Hub Motor |
Motor Type | BLDC | BLDC HUB MOTOR |
Motor Power | 800w | 250W |
Range | 70 Km/charge | 70 KM TO 80 KM |
Battery Charging Time | 0-80% - 5-6 Hours | 3-4 hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Yes |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | Yes |
Riding Modes | Yes | Eco/Drive |
Additional Features | NA | NA |
Carry Hook | Yes | No |
Passenger Footrest | Yes | Yes |
Display | LED | TFT |
View More |
Max Speed | 50 km/h | ECONOMY – 25 |
Braking (60-0 Kmph) | NA | NA |
Chassis | No data | Clad With Steel Metal |
Body Type | Electric Bike | FULL METAL |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Hydraulic Spring Loaded | Monoshock |
Saddle Height | - | - |
Ground Clearance | 139 mm | 170MM |
Wheelbase | - | - |
Kerb Weight | NA | 150kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | LED | NO |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | VRLA Series | Lithium Ion Ferro Phosphate |
Battery Capacity | - | - |
Tyre Size | 90 / 90-10 | 3 * 10 TUBELESS 10 TUBELESS |
Tyre Type | Tube | 3 * 10 TUBELESS 10 TUBELESS |
Wheel Size | 10 inch | 12 Inch |
Wheels Type | Alloy | NA |
Front Brake | Disc (Double Piston) | DISC |
Rear Brake | Disc | DRUM |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |