Basic Information | Vahak Grazia 1 | Vahak Grazia 1 |
---|---|---|
On Road Price | 0 | 0 |
Range | 70 KM TO 80 KM | 60KM |
Motor Power | 250W | 1000W |
Motor Type | BLDC HUB MOTOR | BLDC |
User Rating | - | - |
Charging Time | 3-4 hours | 3-4hrs |
Body Type | FULL METAL | Electric SCOOTER |
EMI Starts | - | - |
Max Torque | 57Nm | 40Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC HUB MOTOR | BLDC |
Motor Power | 250W | 1000W |
Range | 70 KM TO 80 KM | 60KM |
Battery Charging Time | 3-4 hours | 3-4hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Yes | Digital |
Tachometer | - | - |
Odometer | Yes | Digital |
Tripmeter | Yes | Digital |
Fuel Gauge | - | - |
Console | TFT | Digital |
Clock | Yes | NA |
Riding Modes | Eco/Drive | NA |
Additional Features | NA | NA |
Carry Hook | No | NA |
Passenger Footrest | Yes | NA |
Display | TFT | Digital |
View More |
Max Speed | ECONOMY – 25 | 25Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | FULL METAL | Electric SCOOTER |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | 170MM | 170mm |
Wheelbase | - | - |
Kerb Weight | 150kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NO | LED |
Projector Headlights | - | - |
LED Tail Lights | LED | Yes |
Battery Type | Lithium Ion Ferro Phosphate | lithium ION |
Battery Capacity | - | - |
Tyre Size | 3 * 10 TUBELESS 10 TUBELESS | NA |
Tyre Type | 3 * 10 TUBELESS 10 TUBELESS | NA |
Wheel Size | 12 Inch | NA |
Wheels Type | NA | NA |
Front Brake | DISC | Disc |
Rear Brake | DRUM | DRUM |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |