Basic Information | Vahak Grazia 3W | JHEV MOTORS Alfa K1 |
---|---|---|
On Road Price | 0 | 1.25 Lakh |
Range | 70 KM TO 80 KM | 120 Km |
Motor Power | 250W | 3000 watts |
Motor Type | BLDC HUB MOTOR | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 3-4 hours | 3 Hours |
Body Type | FULL METAL | Electric Bikes |
EMI Starts | - | - |
Max Torque | 57Nm | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC HUB MOTOR | BLDC Hub Motor |
Motor Power | 250W | 3000 watts |
Range | 70 KM TO 80 KM | 120 Km |
Battery Charging Time | 3-4 hours | 3 Hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | NA | NA |
Braking Type | NA | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | Yes | YES |
Speedometer | Yes | Digital |
Tachometer | - | - |
Odometer | Yes | Yes |
Tripmeter | Yes | Yes |
Fuel Gauge | - | - |
Console | TFT | NA |
Clock | Yes | Yes |
Riding Modes | Eco/Drive | Yes |
Additional Features | NA | NA |
Carry Hook | No | NA |
Passenger Footrest | Yes | YES |
Display | TFT | YES |
View More |
Max Speed | ECONOMY – 25 | 85kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | FULL METAL | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Monoshock | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 170MM | NA |
Wheelbase | - | - |
Kerb Weight | 150kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | NO | NA |
Projector Headlights | - | - |
LED Tail Lights | LED | NA |
Battery Type | Lithium Ion Ferro Phosphate | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 3 * 10 TUBELESS 10 TUBELESS | 90/90 |
Tyre Type | 3 * 10 TUBELESS 10 TUBELESS | Tubeless |
Wheel Size | 12 Inch | 12 |
Wheels Type | NA | Alloy |
Front Brake | DISC | Disc |
Rear Brake | DRUM | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |