Basic Information | TVS iQUBE 1 | OKAYA AvionIQ 1 |
---|---|---|
On Road Price | 1.08 Lakh | 54,951 |
Range | 75 Kmph / Charge | 60Km |
Motor Power | 4400 W | 250 Watt |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 5 Hrs | 8-10 hrs |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 140 Nm | 60NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 4400 W | 250 Watt |
Range | 75 Kmph / Charge | 60Km |
Battery Charging Time | 5 Hrs | 8-10 hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Electric |
ABS | No | NA |
Braking Type | DISC | NA |
Charging Point | Yes | YES |
Fast Charging | 0-80% - in 4 Hrs 30 mins - Onboard charge | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 78 Kmph | 25Kmph |
Braking (60-0 Kmph) | 19.86 m | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Hydraulic twin tube shock absorber | Monoshock |
Saddle Height | - | - |
Ground Clearance | 150 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | VRLA |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 Rear : 90/90-12 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 304.8 mm / Rear : 304.8 mm | 10 Inch |
Wheels Type | Alloy | NA |
Front Brake | DISC | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |