Basic Information | Raftaar Electrica 1 | OKAYA AvionIQ 1 |
---|---|---|
On Road Price | 48,540 | 54,951 |
Range | 100 km/charge | 60Km |
Motor Power | 250 W | 250 Watt |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 4 - 6 Hours | 8-10 hrs |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 60NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | 250 W | 250 Watt |
Range | 100 km/charge | 60Km |
Battery Charging Time | 4 - 6 Hours | 8-10 hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Electric |
ABS | No | NA |
Braking Type | NA | NA |
Charging Point | NA | YES |
Fast Charging | NA | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | NA | YES |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | NA | NA |
Additional Features | Optional (fast charging 1 - 2 hrs), 60V/25 AH Lithium Battery Optional | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | Yes | TFT |
View More |
Max Speed | 25 Kmph | 25Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic (Hydraulic Type) | Telescopic |
Rear Suspension | Double shoker with dual tube technology (Hydraulic) | Monoshock |
Saddle Height | - | - |
Ground Clearance | 180 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | 21 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | NA | NA |
Battery Type | VRLA | VRLA |
Battery Capacity | - | - |
Tyre Size | Front :-3.00-10 Rear :-3.00-10 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front :-254 mm,Rear :-254 mm | 10 Inch |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |