| Basic Information | OKAYA AvionIQ 1 | Kabira Mobility Kollegio 1 |
|---|---|---|
| On Road Price | 54,951 | 45,990 |
| Range | 60Km | 100 |
| Motor Power | 250 Watt | 250 W |
| Motor Type | BLDC | DeltaEV BLDC Hub Motor |
| User Rating | - | - |
| Charging Time | 8-10 hrs | 4 hours |
| Body Type | Electric Bikes | Electric Scooter |
| EMI Starts | - | - |
| Max Torque | 60NM | 6Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | DeltaEV BLDC Hub Motor |
| Motor Power | 250 Watt | 250 W |
| Range | 60Km | 100 |
| Battery Charging Time | 8-10 hrs | 4 hours |
| Starting | Self Start | NA |
| Transmission | Electric | Automatic |
| ABS | NA | NA |
| Braking Type | NA | Combined Breaking system |
| Charging Point | YES | Yes |
| Fast Charging | NA | NA |
| Speedometer | TFT | Digital |
| Tachometer | - | - |
| Odometer | YES | Digital |
| Tripmeter | YES | NA |
| Fuel Gauge | - | - |
| Console | TFT | NA |
| Clock | NA | NA |
| Riding Modes | NA | NA |
| Additional Features | NA | NA |
| Carry Hook | NA | NA |
| Passenger Footrest | NA | NA |
| Display | TFT | LED |
| View More |
| Max Speed | 25Kmph | 25 Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Clad With Steel Metal | Clad With Steel Metal |
| Body Type | Electric Bikes | Electric Scooter |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Monoshock | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | NA | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | NA | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | NA | Yes |
| Battery Type | VRLA | LITHIUM ION |
| Battery Capacity | - | - |
| Tyre Size | NA | NA |
| Tyre Type | NA | NA |
| Wheel Size | 10 Inch | 1210mm |
| Wheels Type | NA | Alloy |
| Front Brake | NA | NA |
| Rear Brake | NA | NA |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |