Basic Information | OKAYA AvionIQ 100+ | Electron PRO STD |
---|---|---|
On Road Price | 54,951 | 0 |
Range | 60Km | 100KM |
Motor Power | 250 Watt | 7 KW |
Motor Type | BLDC | BLDC/PMSM |
User Rating | - | - |
Charging Time | 8-10 hrs | 5-6 hrs |
Body Type | Electric Bikes | Electric SCOOTER |
EMI Starts | - | - |
Max Torque | 60NM | 260NM |
Drive Type | Hub Motor | Belt Driven Mid Drive |
Motor Type | BLDC | BLDC/PMSM |
Motor Power | 250 Watt | 7 KW |
Range | 60Km | 100KM |
Battery Charging Time | 8-10 hrs | 5-6 hrs |
Starting | Self Start | Self Start |
Transmission | Electric | Automatic |
ABS | NA | YES |
Braking Type | NA | DISC |
Charging Point | YES | Yes |
Fast Charging | NA | Yes |
Speedometer | TFT | Digital |
Tachometer | - | - |
Odometer | YES | Digital |
Tripmeter | YES | Digital |
Fuel Gauge | - | - |
Console | TFT | Digital |
Clock | NA | YES |
Riding Modes | NA | YES |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | YES |
Display | TFT | Digital |
View More |
Max Speed | 25Kmph | 70Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | Electric SCOOTER |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | LED |
Projector Headlights | - | - |
LED Tail Lights | NA | Yes |
Battery Type | VRLA | lithium ION |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | NA | NA |
Wheel Size | 10 Inch | NA |
Wheels Type | NA | NA |
Front Brake | NA | NA |
Rear Brake | NA | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |