| Basic Information | OKAYA AvionIQ 1 | Quantum Elektron 1 |
|---|---|---|
| On Road Price | 54,951 | 88,655 |
| Range | 60Km | 80 - 95 km/charge |
| Motor Power | 250 Watt | 1000W |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 8-10 hrs | 4-5Hours |
| Body Type | Electric Bikes | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 60NM | 180Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 Watt | 1000W |
| Range | 60Km | 80 - 95 km/charge |
| Battery Charging Time | 8-10 hrs | 4-5Hours |
| Starting | Self Start | Remote Start,Push Button Start |
| Transmission | Electric | Automatic |
| ABS | NA | yes |
| Braking Type | NA | Combi Brake System |
| Charging Point | YES | yes |
| Fast Charging | NA | Yes |
| Speedometer | TFT | Digital |
| Tachometer | - | - |
| Odometer | YES | Digital |
| Tripmeter | YES | Digital |
| Fuel Gauge | - | - |
| Console | TFT | NA |
| Clock | NA | Digital |
| Riding Modes | NA | Eco | Power |
| Additional Features | NA | NA |
| Carry Hook | NA | yes |
| Passenger Footrest | NA | Yes |
| Display | TFT | Digital |
| View More |
| Max Speed | 25Kmph | 50kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Clad With Steel Metal | Clad With Steel Metal |
| Body Type | Electric Bikes | Electric Bikes |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Monoshock | Spring Loaded |
| Saddle Height | - | - |
| Ground Clearance | NA | 160 mm |
| Wheelbase | - | - |
| Kerb Weight | NA | 110kg |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | NA | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | NA | yes |
| Battery Type | VRLA | Lithium Ion |
| Battery Capacity | - | - |
| Tyre Size | NA | Front :-90/90-12, Rear :-90/90-12 |
| Tyre Type | NA | Tubeless |
| Wheel Size | 10 Inch | Front :-304.8 mm, Rear :-304.8 mm |
| Wheels Type | NA | Alloy |
| Front Brake | NA | Disc |
| Rear Brake | NA | Disc |
| Front Brake Diameter | NA | 130 mm |
| Rear Brake Diameter | NA | 130 mm |