Basic Information | Pure EV ELECTRIC PLUTO STD | OKAYA AvionIQ 100+ |
---|---|---|
On Road Price | 65,999 | 54,951 |
Range | 80 Km/Charge | 60Km |
Motor Power | 1800 W | 250 Watt |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 8-10 hrs |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 60 Nm | 60NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 1800 W | 250 Watt |
Range | 80 Km/Charge | 60Km |
Battery Charging Time | 4 hours | 8-10 hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Electric |
ABS | DUAL CHANNEL | NA |
Braking Type | Combined Breaking system | NA |
Charging Point | Yes | YES |
Fast Charging | NA | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | BMS Smart Active Balance 50A, Twist Throttle, 5 Magnet Pedal Assistance System, Smart lock | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 80 Kmph | 25Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Cast Alloy | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Spring loaded Hydraulic | Telescopic |
Rear Suspension | Double shocker with dual tube technology | Monoshock |
Saddle Height | - | - |
Ground Clearance | 120 mm | NA |
Wheelbase | - | - |
Kerb Weight | 79 kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | VRLA |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-10 / Rear : 90/90-10 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 254 mm / Rear : 254 mm | 10 Inch |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |