Basic Information | Detel Easy Plus STD | TNR Jetter STD |
---|---|---|
On Road Price | 39,999 | 0 |
Range | 60 km / charge | 120Km |
Motor Power | 250 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | NA | 4-5hrs |
Body Type | Electric Bike | Electric Scooter |
EMI Starts | - | - |
Max Torque | NA | 8NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 60 km / charge | 120Km |
Battery Charging Time | NA | 4-5hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Electric |
ABS | NA | NA |
Braking Type | Drum | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | LED |
View More |
Max Speed | 25 Km | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Metal alloy and Powder coated | Clad With Steel Metal |
Body Type | Electric Bike | Electric Scooter |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Double shocker with dual tube technology |
Saddle Height | - | - |
Ground Clearance | 170 MM | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | Lead Acid/ Lithium |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | NA |
Wheel Size | NA | NA |
Wheels Type | NA | NA |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |