Basic Information | Suzuki Burgman 1 | Rugged Strongest 1 |
---|---|---|
On Road Price | 1 Lakh | 84,999 |
Range | 80-90 Km / Charge | 135KM |
Motor Power | 2 kw | 3KW |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 3-4 hours | 4Hrs |
Body Type | NA | Electric Scooter |
EMI Starts | - | - |
Max Torque | NA | 25NM |
Drive Type | NA | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | 2 kw | 3KW |
Range | 80-90 Km / Charge | 135KM |
Battery Charging Time | 3-4 hours | 4Hrs |
Starting | Push Button Start | NA |
Transmission | NA | NA |
ABS | Yes | NA |
Braking Type | DISC | DISC |
Charging Point | Yes | YES |
Fast Charging | NA | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 80 kmph | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | NA | Electric Scooter |
Front Suspension | NA | Leading link w/anti dive |
Rear Suspension | NA | 4-point adjustable shock absorber |
Saddle Height | - | - |
Ground Clearance | NA | 175mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | NA | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | 120/70 R14(Tubeless) |
Tyre Type | NA | Tubeless |
Wheel Size | NA | 2.5J R14 |
Wheels Type | NA | Alloy |
Front Brake | NA | DISC |
Rear Brake | NA | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |