Basic Information | Everve EF 1 | Rugged Strongest 1 |
---|---|---|
On Road Price | 90,000 | 84,999 |
Range | NA | 135KM |
Motor Power | NA | 3KW |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | NA | 4Hrs |
Body Type | Electric Bike | Electric Scooter |
EMI Starts | - | - |
Max Torque | NA | 25NM |
Drive Type | NA | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | NA | 3KW |
Range | NA | 135KM |
Battery Charging Time | NA | 4Hrs |
Starting | Self Start | NA |
Transmission | Automatic | NA |
ABS | NA | NA |
Braking Type | Combi Brake System | DISC |
Charging Point | Yes | YES |
Fast Charging | Yes | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 90 km/cahrge | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Light-weight Hybrid Tubular Chasis | Clad With Steel Metal |
Body Type | Electric Bike | Electric Scooter |
Front Suspension | Adjustable front / rear suspension | Leading link w/anti dive |
Rear Suspension | NA | 4-point adjustable shock absorber |
Saddle Height | - | - |
Ground Clearance | NA | 175mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | 120/70 R14(Tubeless) |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | 2.5J R14 |
Wheels Type | NA | Alloy |
Front Brake | Disc | DISC |
Rear Brake | Disc | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |