Basic Information | Ather 450 1 | Rugged Strongest 1 |
---|---|---|
On Road Price | 1.27 Lakh | 84,999 |
Range | 85 Km/Charge | 135KM |
Motor Power | 3300 W | 3KW |
Motor Type | PMSM | BLDC |
User Rating | - | - |
Charging Time | 5.45 Hrs | 4Hrs |
Body Type | Electric Bikes | Electric Scooter |
EMI Starts | - | - |
Max Torque | 26 Nm | 25NM |
Drive Type | Belt Drive | Hub Motor |
Motor Type | PMSM | BLDC |
Motor Power | 3300 W | 3KW |
Range | 85 Km/Charge | 135KM |
Battery Charging Time | 5.45 Hrs | 4Hrs |
Starting | Self Start | NA |
Transmission | Automatic | NA |
ABS | No | NA |
Braking Type | Combined Breaking system | DISC |
Charging Point | Yes | YES |
Fast Charging | 3.35 Hrs | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 80 Kmph | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Aluminium Cast | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Scooter |
Front Suspension | Telescopic | Leading link w/anti dive |
Rear Suspension | Monoshock | 4-point adjustable shock absorber |
Saddle Height | - | - |
Ground Clearance | 160 mm | 175mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | 22 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 Rear : 90/90-12 | 120/70 R14(Tubeless) |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | 2.5J R14 |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | DISC |
Rear Brake | DISC | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |