Basic Information | Kabira Mobility Kollegio 1 | Kabira Mobility Kollegio 1 |
---|---|---|
On Road Price | 45,990 | 65,490 |
Range | 100 | 100Km |
Motor Power | 250 W | 250 W |
Motor Type | DeltaEV BLDC Hub Motor | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 4 hours |
Body Type | Electric Scooter | Electric Scooter |
EMI Starts | - | - |
Max Torque | 6Nm | 6Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | DeltaEV BLDC Hub Motor | BLDC |
Motor Power | 250 W | 250 W |
Range | 100 | 100Km |
Battery Charging Time | 4 hours | 4 hours |
Starting | NA | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | Combined Breaking system | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | NA | NA |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | NA | NA |
Riding Modes | NA | NA |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | NA |
Display | LED | LED |
View More |
Max Speed | 25 Kmph | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Scooter | Electric Scooter |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | NA | NA |
Wheel Size | 1210mm | 1210mm |
Wheels Type | Alloy | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |