Basic Information | Kabira Mobility Kollegio 1 | Vida V1 1 |
---|---|---|
On Road Price | 45,990 | 1.59 Lakh |
Range | 100 | 165Km |
Motor Power | 250 W | 6kW |
Motor Type | DeltaEV BLDC Hub Motor | PMSM |
User Rating | - | - |
Charging Time | 4 hours | 5.15 hr |
Body Type | Electric Scooter | Electric Scooter |
EMI Starts | - | - |
Max Torque | 6Nm | 25NM |
Drive Type | Hub Motor | Mid Drive |
Motor Type | DeltaEV BLDC Hub Motor | PMSM |
Motor Power | 250 W | 6kW |
Range | 100 | 165Km |
Battery Charging Time | 4 hours | 5.15 hr |
Starting | NA | Self Start |
Transmission | Automatic | Electric |
ABS | NA | YES |
Braking Type | Combined Breaking system | DISC |
Charging Point | Yes | YES |
Fast Charging | NA | YES |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | NA | YES |
Fuel Gauge | - | - |
Console | NA | TFT |
Clock | NA | NA |
Riding Modes | NA | Drive ECO |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | NA |
Display | LED | TFT |
View More |
Max Speed | 25 Kmph | 80Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Scooter | Electric Scooter |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | 155mm |
Wheelbase | - | - |
Kerb Weight | NA | 124 Kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LITHIUM ION | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | NA | Tubeless |
Wheel Size | 1210mm | 12-inch |
Wheels Type | Alloy | Alloy |
Front Brake | NA | DISC |
Rear Brake | NA | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |