Basic Information | PALATINO Angel 1 | Kabira Mobility Kollegio 1 |
---|---|---|
On Road Price | 34,999 | 45,990 |
Range | 60 km / charge | 100 |
Motor Power | 250 W | 250 W |
Motor Type | BLDC | DeltaEV BLDC Hub Motor |
User Rating | - | - |
Charging Time | 6-8 Hours | 4 hours |
Body Type | Electric Bike | Electric Scooter |
EMI Starts | - | - |
Max Torque | NA | 6Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | DeltaEV BLDC Hub Motor |
Motor Power | 250 W | 250 W |
Range | 60 km / charge | 100 |
Battery Charging Time | 6-8 Hours | 4 hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | DISC | Combined Breaking system |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | LED |
View More |
Max Speed | 25 Km | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bike | Electric Scooter |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Telescopic | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | VRLA | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | NA |
Wheel Size | NA | 1210mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |