Basic Information | Kabira Mobility Kollegio 1 | Aventose Energy S110 1 |
---|---|---|
On Road Price | 45,990 | 85,000 |
Range | 100 | 100Km/Charge |
Motor Power | 250 W | 3000W |
Motor Type | DeltaEV BLDC Hub Motor | PMSM |
User Rating | - | - |
Charging Time | 4 hours | 4hours |
Body Type | Electric Scooter | Electric Bikes |
EMI Starts | - | - |
Max Torque | 6Nm | 150Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | DeltaEV BLDC Hub Motor | PMSM |
Motor Power | 250 W | 3000W |
Range | 100 | 100Km/Charge |
Battery Charging Time | 4 hours | 4hours |
Starting | NA | Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | yes |
Braking Type | Combined Breaking system | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | NA | yes |
Riding Modes | NA | Eco | Power |
Additional Features | NA | Adjustable handle for comfortable Riding Posture , Large Un-interrupted legroom , safe mode & fall detection , High ground clearance drive on all terrains |
Carry Hook | NA | yes |
Passenger Footrest | NA | Yes |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 60kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Scooter | Electric Bikes |
Front Suspension | Telescopic | Fork suspension |
Rear Suspension | Monoshock | Twin rear suspension |
Saddle Height | - | - |
Ground Clearance | NA | High ground clearance |
Wheelbase | - | - |
Kerb Weight | NA | 65kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | LITHIUM ION | Removable Battery |
Battery Capacity | - | - |
Tyre Size | NA | Front :17inch Rear : 17inch |
Tyre Type | NA | Tubeless |
Wheel Size | 1210mm | Front :-17inch, Rear :-17inch |
Wheels Type | Alloy | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |