Basic Information | Rowwet RAME 1 | BNC Motors Challenger 1 |
---|---|---|
On Road Price | 0 | 1.17 Lakh |
Range | 125KM | 90 KM/HR |
Motor Power | 2000W | 1500 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 5-6 hours | 5 Hours |
Body Type | Electric Scooter | Electric Bikes |
EMI Starts | - | - |
Max Torque | 30NM | 110 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 2000W | 1500 watts |
Range | 125KM | 90 KM/HR |
Battery Charging Time | 5-6 hours | 5 Hours |
Starting | Self Start | Self Start |
Transmission | Electric | Automatic transmission |
ABS | NA | NA |
Braking Type | DISC | Disc |
Charging Point | YES | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | YES | NA |
Tripmeter | YES | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | NA | NA |
Riding Modes | NA | Yes |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | YES |
Display | DIGITAL | YES |
View More |
Max Speed | 55KMPH | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | Electric Scooter | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Monoshock | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | NA | 243MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | YES | Yes |
Projector Headlights | - | - |
LED Tail Lights | LED | NA |
Battery Type | Lithium Ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | Disc |
Rear Brake | DISC | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |