Basic Information | Suzuki Burgman 1 | Rowwet RAME 1 |
---|---|---|
On Road Price | 1 Lakh | 0 |
Range | 80-90 Km / Charge | 125KM |
Motor Power | 2 kw | 2000W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 3-4 hours | 5-6 hours |
Body Type | NA | Electric Scooter |
EMI Starts | - | - |
Max Torque | NA | 30NM |
Drive Type | NA | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | 2 kw | 2000W |
Range | 80-90 Km / Charge | 125KM |
Battery Charging Time | 3-4 hours | 5-6 hours |
Starting | Push Button Start | Self Start |
Transmission | NA | Electric |
ABS | Yes | NA |
Braking Type | DISC | DISC |
Charging Point | Yes | YES |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | DIGITAL |
View More |
Max Speed | 80 kmph | 55KMPH |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | NA | Electric Scooter |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | NA | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | NA | Tubeless |
Wheel Size | NA | NA |
Wheels Type | NA | Alloy |
Front Brake | NA | DISC |
Rear Brake | NA | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |