Basic Information | YObykes Edge 1 | Super Soco CUMINI 1 |
---|---|---|
On Road Price | 49,000 | 0 |
Range | 80 km/charge | 60KM |
Motor Power | 250 W | 600W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6 - 8 Hours | 8-9 h |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 90NM |
Drive Type | Hub motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 600W |
Range | 80 km/charge | 60KM |
Battery Charging Time | 6 - 8 Hours | 8-9 h |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | NA | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | YES |
Riding Modes | NA | NA |
Additional Features | Speed Locking Mode, Repair Mode | NA |
Carry Hook | NA | NA |
Passenger Footrest | Yes | NA |
Display | Yes | Digital |
View More |
Max Speed | 25 Kmph | 45KMPH |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | 90 kg | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | LED |
Projector Headlights | - | - |
LED Tail Lights | NA | Yes |
Battery Type | VRLA | lithium ION |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | NA |
Wheel Size | NA | NA |
Wheels Type | Alloy | NA |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |