| Basic Information | Everve EF 1 | Super Soco CUMINI 1 |
|---|---|---|
| On Road Price | 90,000 | 0 |
| Range | NA | 60KM |
| Motor Power | NA | 600W |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | NA | 8-9 h |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 90NM |
| Drive Type | NA | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | NA | 600W |
| Range | NA | 60KM |
| Battery Charging Time | NA | 8-9 h |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Automatic |
| ABS | NA | NA |
| Braking Type | Combi Brake System | NA |
| Charging Point | Yes | Yes |
| Fast Charging | Yes | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | YES |
| Riding Modes | Yes | NA |
| Additional Features | NA | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | NA |
| Display | LED | Digital |
| View More |
| Max Speed | 90 km/cahrge | 45KMPH |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Light-weight Hybrid Tubular Chasis | Clad With Steel Metal |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Adjustable front / rear suspension | Telescopic |
| Rear Suspension | NA | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | NA | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | NA |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | LED |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | LITHIUM-ION | lithium ION |
| Battery Capacity | - | - |
| Tyre Size | NA | NA |
| Tyre Type | Tubeless | NA |
| Wheel Size | NA | NA |
| Wheels Type | NA | NA |
| Front Brake | Disc | NA |
| Rear Brake | Disc | NA |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |