Basic Information | Super Soco CUMINI 1 | Energy Automobile EVONE 1 |
---|---|---|
On Road Price | 0 | 60,000 |
Range | 60KM | 90 km |
Motor Power | 600W | 250Watt |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 8-9 h | 4 hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 90NM | 3Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 600W | 250Watt |
Range | 60KM | 90 km |
Battery Charging Time | 8-9 h | 4 hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Electric |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | NA |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | YES | NA |
Riding Modes | NA | NA |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | NA |
Display | Digital | TFT |
View More |
Max Speed | 45KMPH | 25Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | 160mm |
Wheelbase | - | - |
Kerb Weight | NA | 150 Kg |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | LED | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | lithium ION | LFP |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | NA | NA |
Wheel Size | NA | 1320 mm |
Wheels Type | NA | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |