Basic Information | Super Soco CUMINI 1 | Thunderbolt Electra 1 |
---|---|---|
On Road Price | 0 | 79,999 |
Range | 60KM | 120 Km |
Motor Power | 600W | 250W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 8-9 h | 4 - 5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 90NM | 105Nm |
Drive Type | Hub Motor | NA |
Motor Type | BLDC | BLDC |
Motor Power | 600W | 250W |
Range | 60KM | 120 Km |
Battery Charging Time | 8-9 h | 4 - 5 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic transmission |
ABS | NA | NA |
Braking Type | NA | drum brakes |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Analog |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | YES | NA |
Riding Modes | NA | NA |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | NA |
Display | Digital | NA |
View More |
Max Speed | 45KMPH | 55kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | NA |
Saddle Height | - | - |
Ground Clearance | NA | 215 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | LED | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | lithium ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | 90/90-12 |
Tyre Type | NA | Tubeless |
Wheel Size | NA | 304.8 mm |
Wheels Type | NA | Alloy |
Front Brake | NA | NA |
Rear Brake | NA | NA |
Front Brake Diameter | NA | 240 mm |
Rear Brake Diameter | NA | 240 mm |