Basic Information | AMPERE Reo LA | Super Soco CUMINI Electric |
---|---|---|
On Road Price | 42,990 | 0 |
Range | 45-50 Km/charge | 60KM |
Motor Power | 250 W | 600W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 8-10 hrs | 8-9 h |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 16 Nm | 90NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 600W |
Range | 45-50 Km/charge | 60KM |
Battery Charging Time | 8-10 hrs | 8-9 h |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | Drum | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | YES |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 45KMPH |
Braking (60-0 Kmph) | NA | NA |
Chassis | Alloy | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | 145 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | LED |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | VRLA | lithium ION |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-10 / Rear : 3.00-10 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 254 mm / Rear : 254 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |