Basic Information | TES TES-500 1 | Viertric Model V4 1 |
---|---|---|
On Road Price | 59,800 | 0 |
Range | 50 Km / Charge | 60 Km |
Motor Power | 250 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3-4 Hours | 5-6 hrs |
Body Type | Electric Bike | Electric SCOOTER |
EMI Starts | - | - |
Max Torque | NA | 50 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 50 Km / Charge | 60 Km |
Battery Charging Time | 3-4 Hours | 5-6 hrs |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | - | NA |
Speedometer | Digital | NA |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | - | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | Digital |
View More |
Max Speed | 25 km | 25Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | - | Clad With Steel Metal |
Body Type | Electric Bike | Electric SCOOTER |
Front Suspension | Telescopic | NA |
Rear Suspension | Monoshock | NA |
Saddle Height | - | - |
Ground Clearance | - | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | LED |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LiFePo4 | lithium ION |
Battery Capacity | - | - |
Tyre Size | 90/100-10 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | - | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |