| Basic Information | Rowwet RAME 1 | Viertric Model V4 1 |
|---|---|---|
| On Road Price | 0 | 0 |
| Range | 125KM | 60 Km |
| Motor Power | 2000W | 250 W |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 5-6 hours | 5-6 hrs |
| Body Type | Electric Scooter | Electric SCOOTER |
| EMI Starts | - | - |
| Max Torque | 30NM | 50 Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 2000W | 250 W |
| Range | 125KM | 60 Km |
| Battery Charging Time | 5-6 hours | 5-6 hrs |
| Starting | Self Start | Self Start |
| Transmission | Electric | Automatic |
| ABS | NA | NA |
| Braking Type | DISC | NA |
| Charging Point | YES | Yes |
| Fast Charging | NA | NA |
| Speedometer | Digital | NA |
| Tachometer | - | - |
| Odometer | YES | NA |
| Tripmeter | YES | NA |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | NA | NA |
| Riding Modes | NA | NA |
| Additional Features | NA | NA |
| Carry Hook | NA | NA |
| Passenger Footrest | NA | NA |
| Display | DIGITAL | Digital |
| View More |
| Max Speed | 55KMPH | 25Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Clad With Steel Metal | Clad With Steel Metal |
| Body Type | Electric Scooter | Electric SCOOTER |
| Front Suspension | Telescopic | NA |
| Rear Suspension | Monoshock | NA |
| Saddle Height | - | - |
| Ground Clearance | NA | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | NA |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | YES | LED |
| Projector Headlights | - | - |
| LED Tail Lights | LED | Yes |
| Battery Type | Lithium Ion | lithium ION |
| Battery Capacity | - | - |
| Tyre Size | NA | NA |
| Tyre Type | Tubeless | NA |
| Wheel Size | NA | NA |
| Wheels Type | Alloy | NA |
| Front Brake | DISC | NA |
| Rear Brake | DISC | NA |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |