Basic Information | Viertric Model V4 1 | Aventose Energy S110 1 |
---|---|---|
On Road Price | 0 | 85,000 |
Range | 60 Km | 100Km/Charge |
Motor Power | 250 W | 3000W |
Motor Type | BLDC | PMSM |
User Rating | - | - |
Charging Time | 5-6 hrs | 4hours |
Body Type | Electric SCOOTER | Electric Bikes |
EMI Starts | - | - |
Max Torque | 50 Nm | 150Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | PMSM |
Motor Power | 250 W | 3000W |
Range | 60 Km | 100Km/Charge |
Battery Charging Time | 5-6 hrs | 4hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | yes |
Braking Type | NA | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | NA | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | NA | yes |
Riding Modes | NA | Eco | Power |
Additional Features | NA | Adjustable handle for comfortable Riding Posture , Large Un-interrupted legroom , safe mode & fall detection , High ground clearance drive on all terrains |
Carry Hook | NA | yes |
Passenger Footrest | NA | Yes |
Display | Digital | Digital |
View More |
Max Speed | 25Kmph | 60kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric SCOOTER | Electric Bikes |
Front Suspension | NA | Fork suspension |
Rear Suspension | NA | Twin rear suspension |
Saddle Height | - | - |
Ground Clearance | NA | High ground clearance |
Wheelbase | - | - |
Kerb Weight | NA | 65kg |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | LED | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | lithium ION | Removable Battery |
Battery Capacity | - | - |
Tyre Size | NA | Front :17inch Rear : 17inch |
Tyre Type | NA | Tubeless |
Wheel Size | NA | Front :-17inch, Rear :-17inch |
Wheels Type | NA | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |