Basic Information | Odysse Racer 1 | Electron PRO 1 |
---|---|---|
On Road Price | 59,500 | 0 |
Range | 70 km/charge | 100KM |
Motor Power | 1200 W | 7 KW |
Motor Type | NA | BLDC/PMSM |
User Rating | - | - |
Charging Time | 5 hours | 5-6 hrs |
Body Type | Electric Bikes | Electric SCOOTER |
EMI Starts | - | - |
Max Torque | NA | 260NM |
Drive Type | Hub Motor | Belt Driven Mid Drive |
Motor Type | NA | BLDC/PMSM |
Motor Power | 1200 W | 7 KW |
Range | 70 km/charge | 100KM |
Battery Charging Time | 5 hours | 5-6 hrs |
Starting | Remote Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | YES |
Braking Type | NA | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | YES |
Riding Modes | Yes | YES |
Additional Features | Anti Acceleration Lock | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | YES |
Display | Yes | Digital |
View More |
Max Speed | 45 Kmph | 70Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | Electric SCOOTER |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Spring loaded hydraulic | Monoshock |
Saddle Height | - | - |
Ground Clearance | 175 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | NA | LED |
DRLs | NA | LED |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | Maintainance Free | lithium ION |
Battery Capacity | - | - |
Tyre Size | Front :-90/90-12 Rear :-90/90-12 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |