Basic Information | Electron PRO 1 | EKOTEJAS Axel 1 |
---|---|---|
On Road Price | 0 | 59,000 |
Range | 100KM | 65 km |
Motor Power | 7 KW | 250 watts |
Motor Type | BLDC/PMSM | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 5-6 hrs | 5 Hours |
Body Type | Electric SCOOTER | Electric Bikes |
EMI Starts | - | - |
Max Torque | 260NM | 58 Nm |
Drive Type | Belt Driven Mid Drive | Hub Motor |
Motor Type | BLDC/PMSM | BLDC Hub Motor |
Motor Power | 7 KW | 250 watts |
Range | 100KM | 65 km |
Battery Charging Time | 5-6 hrs | 5 Hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | YES | NA |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | USB Charging Port |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | YES | NA |
Riding Modes | YES | NA |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | YES | YES |
Display | Digital | YES |
View More |
Max Speed | 70Kmph | 25kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | Electric SCOOTER | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Monoshock | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | NA | 270MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | LED | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | lithium ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | NA | Tubeless |
Wheel Size | NA | 12 |
Wheels Type | NA | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |