Basic Information | Rugged Strongest G1 | Electron PRO STD |
---|---|---|
On Road Price | 84,999 | 0 |
Range | 135KM | 100KM |
Motor Power | 3KW | 7 KW |
Motor Type | BLDC | BLDC/PMSM |
User Rating | - | - |
Charging Time | 4Hrs | 5-6 hrs |
Body Type | Electric Scooter | Electric SCOOTER |
EMI Starts | - | - |
Max Torque | 25NM | 260NM |
Drive Type | Hub Motor | Belt Driven Mid Drive |
Motor Type | BLDC | BLDC/PMSM |
Motor Power | 3KW | 7 KW |
Range | 135KM | 100KM |
Battery Charging Time | 4Hrs | 5-6 hrs |
Starting | NA | Self Start |
Transmission | NA | Automatic |
ABS | NA | YES |
Braking Type | DISC | DISC |
Charging Point | YES | Yes |
Fast Charging | NA | Yes |
Speedometer | TFT | Digital |
Tachometer | - | - |
Odometer | YES | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | TFT | Digital |
Clock | NA | YES |
Riding Modes | NA | YES |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | YES |
Display | TFT | Digital |
View More |
Max Speed | 75kmph | 70Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Scooter | Electric SCOOTER |
Front Suspension | Leading link w/anti dive | Telescopic |
Rear Suspension | 4-point adjustable shock absorber | Monoshock |
Saddle Height | - | - |
Ground Clearance | 175mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | YES | LED |
Projector Headlights | - | - |
LED Tail Lights | NA | Yes |
Battery Type | Lithium Ion | lithium ION |
Battery Capacity | - | - |
Tyre Size | 120/70 R14(Tubeless) | NA |
Tyre Type | Tubeless | NA |
Wheel Size | 2.5J R14 | NA |
Wheels Type | Alloy | NA |
Front Brake | DISC | NA |
Rear Brake | DISC | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |